Operators
Arithmetic Operators
| Arithmetic Operator | Meaning | Example |
|---|---|---|
| + | Addition | [Order Amount] + [Delivery Fee] |
| - | Subtraction | [Order Amount] - [Discount Amount] |
| * | Multiplication | [Order Amount] * [Order Quantity] |
| / | Division | [Net Profit] / [Cost] |
| ^ | Power | 3^2 |
Comparison Operators
| Comparison Operator | Meaning | Example |
|---|---|---|
| \= | Equal to | [Order Amount] = 200 |
| > | Greater than | [Order Amount] > 200 |
| < | Less than | [Order Amount] < 200 |
| >= | Greater than or equal to | [Order Amount] >= 200 |
| <= | Less than or equal to | [Order Amount] <= 200 |
| <> | Not equal to | [Order Amount] <> 200 |
Logical Operators
| Logical Operator | Meaning | Example |
|---|---|---|
| AND | AND relationship | [Order Amount] > 200 AND [Order Status] = "Paid" |
| OR | OR relationship | [Order Amount] = 200 AND ([Order Status] = "Paid" OR [Order Status] = "Paying") |